Server Slots: Difference between revisions
Jump to navigation
Jump to search
(→==) |
No edit summary |
||
Line 1: | Line 1: | ||
2 - The Beach ITA | 2 - The Beach ITA | ||
Line 17: | Line 16: | ||
== UNDERWORLD == | |||
1 - Underworld ITA (==> 22,23) | 1 - Underworld ITA (==> 22,23) | ||
22 - Underworld ITA Area 2 | 22 - Underworld ITA Area 2 | ||
23 - Underworld ITA Area 3 | 23 - Underworld ITA Area 3 | ||
5 - Underworld (==> 52,53) | 5 - Underworld ENGLISH (==> 52,53) | ||
52 - Underworld Area 2 | 52 - Underworld Area 2 | ||
53 - Underworld Area 3 | 53 - Underworld Area 3 | ||
== Ransagor == | |||
3 - Le Terre di Ransagor ITA - area principale (intro) | 3 - Ferion's Le Terre di Ransagor ITA - area principale (intro) | ||
32 - Ransagor Area 2 (ruins) | 32 - Ransagor Area 2 (ruins) | ||
Line 50: | Line 50: | ||
== Dragon Hunter == | |||
8 - Nicolas Belmont's Dragon Hunter (P) | 8 - Nicolas Belmont's Dragon Hunter (P) | ||
Line 58: | Line 58: | ||
=== Key to symbols === | === Key to symbols === | ||
;(==> #): Connected to more areas. See slot number # | ;(==> #): Connected to more areas. See slot number # |
Revision as of 01:04, 13 July 2011
2 - The Beach ITA
4 - The Beach
6 - Picture Gallery
7 - Network Arena
9 - Text Input Demo
13 - Nerja (T)
14 - Demo Map (T)
17 - Four-In-Line
UNDERWORLD
1 - Underworld ITA (==> 22,23)
22 - Underworld ITA Area 2
23 - Underworld ITA Area 3
5 - Underworld ENGLISH (==> 52,53)
52 - Underworld Area 2
53 - Underworld Area 3
Ransagor
3 - Ferion's Le Terre di Ransagor ITA - area principale (intro)
32 - Ransagor Area 2 (ruins)
33 - Ransagor Area 3 (deserto)
34 - Ransagor Area 4 (ruins)
35 - Ransagor Area 5 (neve)
36 - Ransagor Est
37 - Ransagor
39 - Stanza salvataggi
Dragon Hunter
8 - Nicolas Belmont's Dragon Hunter (P)
81,82 - Areas (offline?)
Key to symbols
- (==> #)
- Connected to more areas. See slot number #